Price Overview
Prices Bambini
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 65,- | 60,- | 55,- |
3 Days | 150,- | 140,- | 130,- |
5 Days | 180,- | 170,- | 160,- |
Extension tickets (after 3 days) | 25,- | 25,- | 25,- |
Prices Children
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day (Only Beginners) | 80,- | 75,- | 70,- |
3 Days | 200,- | 190,- | 180,- |
4 Days | 215,- | 205,- | 195,- |
5 Days | 230,- | 220,- | 210,- |
Extension Day after 3 days) | 25,- | 25,- | 25,- |
Prices Teenagers
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 85,- | 80,- | 75,- |
3 Days | 200,- | 190,- | 180,- |
4 Days | 215,- | 205,- | 195,- |
5 Days | 230,- | 220,- | 210,- |
Extension Day (after 3 days) | 25,- | 25,- | 25,- |
Prices Adults
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day Beginner | 90,- | 85,- | 80,- |
3 Days Beginner | 210,- | 200,- | 190,- |
4 Days Beginner | 230,- | 220,- | 210,- |
5 Days Beginner | 250,- | 240,- | 230,- |
Extension Day (after 3 days) | 25,- | 25,- | 25,- |
Prices Snowboard
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 60,- | 55,- | 50,- |
3 Days | 150,- | 140,- | 130,- |
Prices Private Lessons
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
2 hours morning | 170,- | 165,- | 160,- |
2 hours afternoon | 160,- | 155,- | 150,- |
4 hours a day | 280,- | 275,- | 270,- |
Prices quoted is for 1 person, each further person €20 (max 4p) | |||
Additional charges apply from 4 persons. |
Season 1
December 21st 2024 to January 5th 2025
February 2nd 2025 to March 7th 2025
Season 2
January 6th 2025 to February 1st 2025
Season 3
Start of season till December 20th 2024
March 8th 2025 till end of season