Price Overview
Prices Bambini
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 60,- | 55,- | 50,- |
3 Days | 130,- | 120,- | 115,- |
5 Days | 160,- | 150,- | 145,- |
Extension tickets (after 3 days) | 25,- | 25,- | 25,- |
Prices Children
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day (Only Beginners) | 70,- | 65,- | 60,- |
3 Days | 170,- | 160,- | 155,- |
4 Days | 180,- | 170,- | 165,- |
5 Days | 190,- | 180,- | 175,- |
Extension Day after 3 days) | 15,- | 15,- | 15,- |
Prices Teenagers
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 75,- | 70,- | 65,- |
3 Days | 170,- | 160,- | 155,- |
4 Days | 180,- | 170,- | 165,- |
5 Days | 190,- | 180,- | 175,- |
Extension Day (after 3 days) | 15,- | 15,- | 15,- |
Prices Adults
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day Beginner | 85,- | 80,- | 75,- |
3 Days Beginner | 180,- | 170,- | 165,- |
4 Days Beginner | 195,- | 185,- | 180,- |
5 Days Beginner | 210,- | 205,- | 195,- |
Extension Day (after 3 days) | 20,- | 20,- | 20,- |
Prices Snowboard
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
Trial Day | 60,- | 55,- | 50,- |
3 Days | 130,- | 120,- | 115,- |
Prices Private Lessons
Duration | Season 1 | Season 2 | Season 3 |
---|---|---|---|
2 hours morning | 160,- | 150,- | 145,- |
2 hours afternoon | 150,- | 140,- | 135,- |
4 hours a day | 270,- | 260,- | 255,- |
Prices quoted is for 1 person, each further person €20 (max 4p) | |||
Additional charges apply from 4 persons. |
Low Season
Season Start to 22nd December 2022
6th January 2023 to 28th January 2023
4th April 2023 to End of Season
High Season
22rd December 2022 to 6th January 202328th January 2023 to 4th April 2023